COMMERCIAL LINE: 6 RINGS MECHANISMS FOR AGENDAS & ORGANIZERS
SQUARED 6 RINGS RINGS " D" SHAPED ROUND 6 RINGS

ITEM

LENGHT OF BASE (mm)

BASE WIDTH (mm)
Nº of RINGS
RINGS SHAPED
CAPACITY (mm)

RINGS SPACING (mm)

CLOSE

COLOUR

WEIGHT (lbs.)

QTY .X CARTOON (uns)

818-NX 216 15 6 ROUND 18 19-19-76-19-19 AUTO BLACK 36 300
818-X 216 15 6 ROUND 18 19-19-76-19-19 AUTO NICKEL 36 300
821-X 216 15 6 ROUND 21 19-19-76-19-19 AUTO NICKEL 36 300
820 210 20 6 ROUND 20 19-19-76-19-19 MANUAL NICKEL 42 300
828-O/D 210 20 6 ROUND / D_SHAPE 25 19-19-76-19-19 MANUAL NICKEL 44 250
828-X 216 20 6 ROUND / D_SHAPE 25 19-19-76-19-19 AUTO NICKEL 49 300
830 210 20 6 ROUND 30 19-19-76-19-19 MANUAL NICKEL 46 240
718-NX 184 15 6 ROUND 18 19-19-57-19-19 AUTO NICKEL 34 300
718-X 184 15 6 ROUND 18 19-19-57-19-19 AUTO NICKEL 34 300
721-X 184 15 6 ROUND 21 19-19-57-19-19 AUTO NICKEL 34 300
720 179 20 6 ROUND 20 19-19-57-19-19 MANUAL NICKEL 34 300
725-O/D 178 20 6 ROUND / D_SHAPE 25 19-19-57-19-19 MANUAL NICKEL 34 250
625-O/D 171 20 6 ROUND / D_SHAPE 25 19-19-51-19-19 MANUAL NICKEL 44 250
625-X 171 20 6 ROUND / D_SHAPE 25 19-19-51-19-19 AUTO NICKEL 44 300
625-RX 166 20 6 ROUND / D_SHAPE 25 19-19-38-19-19 AUTO NICKEL 44 300
618-X 171 15 6 ROUND 18 19-19-51-19-19 AUTO NICKEL 42 300
515-NX 133 15 6 ROUND 26 19-19-19-19-19 AUTO BLACK

21

300
515-X 133 15 6 ROUND 15 19-19-19-19-19 AUTO NICKEL 21 300
520/R 152 20 6 ROUND 20 19-19-19-19-19 MANUAL NICKEL 24 300
530-R 152 20 6 ROUND 30 19-19-19-19-19 MANUAL NICKEL 28 300
 
BACKPLATE SUPPORT FOR 6 RINGS MECHANISMS FOR AGENDAS TIN PLATED 21 1000

 

 

 TO RETURN