COMMERCIAL LINE: 3 RINGS
SQUARED 3 RINGS RINGS " D" SHAPED ROUND 3 RINGS

ITEM

LENGHT OF BASE (mm)

BASE WIDTH (mm)
Nº of RINGS
RINGS SHAPED
CAPACITY (mm)

RINGS SPACING (mm)

CLOSE

COLOUR

WEIGHT (lbs.)

QTY .X CARTOON (uns)

CR/D3/16 280 20 3 ROUND/SQUARE/D_SHAPE 16 108 MANUAL NICKEL 16 250
CR/D3/16X 280 20 3 ROUND / SQUARE 16 108 AUTO NICKEL 21 300
CR/Q/D3/20 280 20 3 ROUND/SQUARE/D_SHAPE 19 108 MANUAL NICKEL 17 250
CR/Q/D3/20X 280 20 3 ROUND/SQUARE/D_SHAPE 19 108 AUTO NICKEL 12 250
CR/Q/D3/25 280 20 3 ROUND/SQUARE/D_SHAPE 25 108 MANUAL NICKEL 17 250
CR/Q/D3/25X 280 20 3 ROUND/SQUARE/D_SHAPE 25 108 AUTO NICKEL 22 250
CR/Q/D3/30 280 26 3 ROUND/SQUARE/D_SHAPE 30 108 MANUAL NICKEL 20 200
CR/Q/D3/40 280 25 3 ROUND/SQUARE/D_SHAPE 38 108 MANUAL NICKEL 22 200
CR/Q/D3/40X 280 26 3 ROUND/SQUARE/D_SHAPE 38 108 AUTO NICKEL 20 160
CR/Q/D3/60 280 26 3 ROUND/SQUARE/D_SHAPE 51 108 MANUAL NICKEL

23

160
CR/Q/D3/60X 280 26 3 ROUND/SQUARE/D_SHAPE 51 108 AUTO NICKEL 19 120

 

 

 TO RETURN