LINES OF MECHANISMS OF THREE RINGS WITH SPECIAL CENTRAL SEPARATION (E.g., Separation IBM)

 

 

 

 

ITEM
LENGHT OF BASE (mm)
BASE WIDTH (mm)
Nº of RINGS
RINGS SHAPED
CAPACITY (mm)
RINGS SPACING (mm)
CLOSE
COLOUR
WEIGHT (lbs.)
QTY .X CARTOON (uns)
ER/Q/D3/30 240 26 3 ROUND/SQUARE/D_SHAPE 30 95 MANUAL NICKEL 17 200
ER/Q/D3/30X 240 26 3 ROUND/SQUARE/D_SHAPE 30 95 AUTO NICKEL 18 300
ERU3/30 216 26 3 ROUND 30 80 MANUAL NICKEL 15 240
ER3/40 240 26 3 ROUND 38 95 MANUAL NICKEL 18 200
ER3/40X 240 26 3 ROUND 38 95 MANUAL NICKEL 20 200
SW3/25 210 20 3 SQUARE 25 70 AUTO NICKEL 15 250
SW3/30 210 26 3 SQUARE 30 70 MANUAL NICKEL 17 200
SW3/40 210 26 3 SQUARE 38 70 MANUAL NICKEL 14 160
SW3/60 210 26 3 SQUARE 51 70 AUTO NICKEL 15 160

 

 

TO RETURN